<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>VIA-Verlag</title>
		<link>http://via-verlag.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>VIA-Verlag</title>
			<url>http://via-verlag.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://via-verlag.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 16 Dec 2011 14:45:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Impressions of PLDC 2011</title>
			<link>http://via-verlag.com/pld/article/impressions-of-pldc-2011-1621.html</link>
			<description>See the contents, interviews and impressions of PLDC 2011 that took place from 19. to 22. October...</description>
			<content:encoded><![CDATA[See the contents, interviews and impressions of PLDC 2011 that took place from 19. to 22. October 2011 in Madrid.]]></content:encoded>
			<category>Videos</category>
			
			
			<pubDate>Fri, 16 Dec 2011 14:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Stefan Hofmann – “Frankfurt Faces”</title>
			<link>http://via-verlag.com/pld/article/stefan-hofmann-frankfurt-faces-1501.html</link>
			<description>The lobby of the NEXTOWER in Frankfurt becomes an exhibition space.</description>
			<content:encoded><![CDATA[<span lang="EN-GB">With a large scale 32-minute video installation, the lobby of the NEXTOWER in Frankfurt becomes an exhibition space. The installation “Frankfurt Faces” created by the Lighting Designer Stefan Hofmann shows larger than life portraits of well-known personalities who originally come from Frankfurt or who are creatively active in the German banking capital. </span> ]]></content:encoded>
			<category>Videos</category>
			
			
			<pubDate>Fri, 28 Oct 2011 14:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Larry Kagan - &quot;Shadows&quot;</title>
			<link>http://via-verlag.com/pld/article/larry-kagan-shadows-1408.html</link>
			<description>“We are more or less aware of the presence of shadows, since they tell us something about our...</description>
			<content:encoded><![CDATA[
<p style="border-width: 0px; font-style: inherit; font-size: 11px; font-family: inherit; vertical-align: baseline; margin: 0px; padding: 0px 0px 0.8125em; text-align: left;">“We are more or less aware of the presence of shadows, since they tell us something about our environment, but we do not actually look at them – unless they call attention to themselves by some unfamiliar or unexpected behavior. My challenge was to induce viewers to actually look at the shadow rather than solely at the steel. I began shifting more of the narrative burden to shadow. The more content the eyes could detect in the shadow, the more time and attention they would expend on exploring its details…”</p>
<p style="border-width: 0px; font-style: inherit; font-size: 11px; font-family: inherit; vertical-align: baseline; margin: 0px; padding: 0px 0px 0.8125em; text-align: left;">Larry Kagan is a sculptor who uses steel, light and cast shadow as a creative medium. A long time Professor of Art at Rensselaer Polytechnic Institute in Troy, NY, he maintains studios in Troy and in New York City. He is represented by OK Harris art gallery in New York City.<br /><br />Larry Kagan<br /><span style="border-width: 0px; font-style: inherit; font-size: 11px; font-family: inherit; vertical-align: baseline; margin: 0px; padding: 0px; text-align: left; text-decoration: none; color: rgb(36, 34, 27);"><link http://larrykagansculpture.com/ _blank>larrykagansculpture.com</link></span></p>
]]></content:encoded>
			
			
			<pubDate>Thu, 18 Aug 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Troy Paiva interview - &quot;Lost America&quot; - Exhibition in Alingsås</title>
			<link>http://via-verlag.com/pld/article/troy-paiva-interview-lost-america-exhibition-in-alingsaas-1473.html</link>
			<description>After years of development, Troy's early vision has been fully realized through his unique style...</description>
			<content:encoded><![CDATA[After years of development, Troy's early vision has been fully realized through his unique style and technique. The colored lighting is done with a flashlight or strobe flash masked with theatrical lighting gels. It's effect reanimates these dead places, turning them into mutant tableaus of some vaguely familiar parallel universe.
<br />video by:&nbsp; www.lensflare35.com]]></content:encoded>
			
			
			<pubDate>Wed, 25 May 2011 09:44:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Steven Scott about his exhibition &quot;Subtle waves of emotions&quot; in Alingsås</title>
			<link>http://via-verlag.com/pld/article/steven-scott-about-his-exhibition-subtle-waves-of-emotions-in-alingsaas-1348.html</link>
			<description>Through coloured light I wish to create different emotions for the observer. The sense impressions...</description>
			<content:encoded><![CDATA[Through coloured light I wish to create different emotions for the observer. The sense impressions that the ever changing colours evoke, will bring out the observers own inner pictures and thereby create new information.]]></content:encoded>
			
			
			<pubDate>Tue, 29 Mar 2011 11:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lights in Alingsås 2010 The Tunnel</title>
			<link>http://via-verlag.com/pld/article/lights-in-alingsaas-2010-the-tunnel-1278.html</link>
			<description>After defining their concept to create a pedestrian underpass which spreads feelings of silence,...</description>
			<content:encoded><![CDATA[In the concept phase of UK-based Karen van Creveld’s workshop group the team discussed examples of standard pedestrian underpasses in other cities. The summary was that most underpasses look frightening and unpleasant and that users do not feel safe when moving through them. Karen’s group decided to choose a concept that represents feelings of warmth and home.]]></content:encoded>
			<category>Videos</category>
			
			
			<pubDate>Mon, 31 Jan 2011 10:13:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The Motorway Bridges in Nyborg Denmark</title>
			<link>http://via-verlag.com/pld/article/the-motorway-bridges-in-nyborg-denmark-1206.html</link>
			<description>For years the two bridges had been the scene of numerous accidents. Adequate lighting was called...</description>
			<content:encoded><![CDATA[For years the two bridges had been the scene of numerous accidents. Adequate lighting was called for. Gobo projectors that create tree patterns, make for associations to the forests typical of the area. Photos: Lars Bahl]]></content:encoded>
			<category>Videos</category>
			
			
			<pubDate>Thu, 25 Nov 2010 14:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Light Architecture: Luminous Walls</title>
			<link>http://via-verlag.com/pld/article/light-architecture-luminous-walls-1197.html</link>
			<description>Luminous walls belong to the essential repertoire of qualitative lighting design. With light,...</description>
			<content:encoded><![CDATA[Luminous walls belong to the essential repertoire of qualitative lighting design. With light, spaces can be defined and reinterpreted.<br />Illuminated walls allow us to provide orientation and to perceive the form and dimension of space. Further, their glow and play of brilliants could bestow a space with an impressing scenography. The timeline reveals different lighting approaches: From backlit clerestory windows for spiritual enlightenment in the gothic period to modernist uniform wallwashing. Contemporary examples will open the view for pixelated colour changing planes based on LED technology. The movie with an overview of international projects covers lighting methods and techniques for luminous walls and their visual appearance. With a perception-orientated design perspective the designer could use vertical illuminance to create bright spaces and thereby also contribute to sustainable lighting solutions.]]></content:encoded>
			<category>Videos</category>
			
			
			<pubDate>Wed, 17 Nov 2010 13:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Light and Building 2010</title>
			<link>http://via-verlag.com/pld/article/light-and-building-2010-931.html</link>
			<description>The Light and Building 2010 in Frankfurt exceeded all expectations with 180.000 visitors. The...</description>
			<content:encoded><![CDATA[The Light and Building 2010 in Frankfurt exceeded all expectations with 180.000 visitors. The Decision for Product or Manufacturer has never been this difficult.]]></content:encoded>
			<category>Videos</category>
			
			
			<pubDate>Thu, 01 Jul 2010 15:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ACDC Vs Iron Man 2</title>
			<link>http://via-verlag.com/pld/article/acdc-vs-iron-man-2-747.html</link>
			<description>Architectural Projection Mapping on Rochester Castle
On the site of a thousand years of violent...</description>
			<content:encoded><![CDATA[<div>Architectural Projection Mapping on Rochester Castle</div>
<div>On the site of a thousand years of violent history, ACDC were pitted against Iron Man in a ground breaking architectural projection mapping project. &nbsp;The front facade of the Great Keep at Rochester Castle, was brought to life using the latest in 3D animation techniques. This onslaught of the senses, saw the castle confront it's ultimate challenge. Warping, morphing, spewing and collapsing before the audiences eyes. Let there be rock!</div>]]></content:encoded>
			<category>Videos</category>
			
			
			<pubDate>Tue, 22 Jun 2010 09:28:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
