<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>VIA-Verlag</title>
		<link>http://via-verlag.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>VIA-Verlag</title>
			<url>http://via-verlag.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://via-verlag.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 15 May 2013 14:50:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Daylight summer course</title>
			<link>http://via-verlag.com/pld/article/daylight-summer-course-2281.html?L=ukvmplmxvdjbliv&#38;cHash=0bbb98c6e505296ece3d5b9e9eff23ef</link>
			<description>The course introduces the culture of daylight, both as an expressive device, and as a technical...</description>
			<content:encoded><![CDATA[An intensive two-week summer programme introducing the culture of daylight both as an expressive device, and as a technical tool for a sustainable design approach. Artificial light is presented not as an independent topic, but both in its integration with daylight and its increasing capacity as a key component for a positive impact on human well-being. Alongside these studies, the course encompasses a full programme of lectures, seminars and conferences, delivered by a varied body of experts and professionals, as well as guided tours of the region’s finest architectural examples.<br />We welcome worldwide applications from architects and lighting designers, both student and professional.
http://daylightthinking.com <br /><link francastocco@ufl.191.it>francastocco@ufl.191.it</link> ]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Wed, 15 May 2013 14:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lighting Designer of the Year 2012 - David Atkinson, to speak at GIS International Architecture Expo Conference in Bucharest</title>
			<link>http://via-verlag.com/pld/article/lighting-designer-of-the-year-2012-david-atkinson-to-speak-at-gis-international-architecture-expo.html?L=ukvmplmxvdjbliv&#38;cHash=256664975cd0535d6e86279a2f97a6fc</link>
			<description>The third edition of GIS International Architecture Expo Conference continues to promote the recent...</description>
			<content:encoded><![CDATA[For the first time in Romania, David Atkinson will hold a workshop on lighting design within the third edition of GIS International Interior Architecture Expo Conference, on May, 28 in Bucharest.<br /><br />With over 25 years experience in the field of architectural lighting, the founder and the creative director of David Atkinson Lighting Design (DALD) is the triple winner of the Lighting Design Award in 2011, 2010 and 2007. He was also awarded the Lighting Designer of the Year Award in 2012.<br /><br />For his original, creative projects, with an interactive approach, David won Lighting Design Awards, the most important international competition in the field of lighting, three times: in 2011, 2010 and 2007. The awarded projects Sky Gallery &amp; Backstage Bar, The British Music Experience, Lost Worlds' Qatar and National Waterfront Museum will be presented in Bucharest in May.<br /><br />The event is organized by ABplus Events and the Order of Architects of Romania, in partnership with IFI, The International Federation of Interior Architects/ Designers and IALD, the International Association of Lighting Designers.<br /><br /><link http://www.iegis.ro>www.iegis.ro</link> ]]></content:encoded>
			<category>Market News</category>
			
			
			<pubDate>Mon, 06 May 2013 10:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Amsterdam Light Festival 2013: ‘Building with Light’</title>
			<link>http://via-verlag.com/pld/article/amsterdam-light-festival-2013-building-with-light-2278.html?L=ukvmplmxvdjbliv&#38;cHash=0463ae8d8d6f0514b4fe848e2e02c2f3</link>
			<description>Amsterdam Light Festival is calling on artists, architects and engineers from across the globe to...</description>
			<content:encoded><![CDATA[The proclamation of this Call for Concepts also constitutes the start signal for professionals in the international art, design and architecture industry to submit their own interpretations of ‘building with light’.<br />Curator and artistic leader of the festival, Rogier van der Heide: ‘We want to demonstrate the importance of light in all its facets, to the city but to mankind as well. We want to start Building with Light, but not just in the architectural sense. Because we also want to build an experience and invite artists to explore the materialization of light: through reflection, transmission, light radiation and light absorption.‘<br /><br /><link https://amsterdamlight.myreviewroom.com/ - external-link-new-window><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" />Go directly to Call for Concepts</link><br /><br /><b>Support<br /></b>The call is also the starting signal for the realization of the second edition of the Amsterdam Light Festival. Last year, the festival was able to get impressive artworks to the Netherlands, while drawing 375.000 visitors.&nbsp; If the initiators have their way, the upcoming edition of the festival will be even bigger.<br /><br />‘The next edition will consist of a more extensive water route and the visitors will be able to admire even more works during the Illuminade, a walking route across the city along light artworks’ says Felix Guttmann, driving force behind the festival. Guttmann is expecting even more enthusiasm and support of partners and sponsors.&nbsp; ‘Last edition, we demonstrated what we are capable of, as a team. If we persevere, Amsterdam will be praised for this festival in a matter of years, and it will attract huge crowds during the winter.&nbsp; An exuberant and diverse festival with great artistic value, that everyone will be able enjoy and that allows everyone to be part of its success story!’<br /><br /><b>About the festival<br /></b>The second edition of Amsterdam Light Festival is a cultural festival of light and water that puts the splendor of the historic city in the spotlight. From November 28th 2013 until January 19th 2014,&nbsp;&nbsp; light sculptures made by contemporary (international ) artists can be admired in the public space and buildings and bridges are illuminated in an enchanting or artistic manner. Visitors will be able to visit the Illuminade (a walking route) or the special Water route, which can be taken by boat or by foot. The festival is realized by means of collaboration between cultural institutions, the municipality, knowledge institutes and the business community.<br /><br /><link http://www.amsterdamlightfestival.com>www.amsterdamlightfestival.com</link> ]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Fri, 03 May 2013 09:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Daylighting summer course</title>
			<link>http://via-verlag.com/pld/article/daylighting-summer-course-2268.html?L=ukvmplmxvdjbliv&#38;cHash=24c1c5d75657359e72c622a02fe54cb0</link>
			<description>The course from 8. to 19. July, 2013 introduces the culture of daylight, both as an expressive...</description>
			<content:encoded><![CDATA[The course from 8. to 19. July, 2013 introduces the culture of daylight,  both as an expressive device, and as a technical tool for a sustainable  design approach. Artificial light is presented not as an independent  topic, but both in its integration with daylight and its increasing  capacity as a key component for a positive impact on human well-being.  An intensive educational experience set against a backdrop of the  Italian Veneto, where partecipants are involved in daylight matter and  its design, simulation and integration.<br /><br />The intensive two-week course encompasses an interesting and varied programme, including lectures from professionals, and the opportunity to experiment with different technologies and techniques. The programme offers guided tours to experience the play of light in architecture, from Renaissance masterpieces by Palladio and Scamozzi, to Carlo Scarpa’s works, and offers access to contemporary buildings by Piano, Fuksas, Ando, and to the recent Traverso-Vighy daylight experiments. All the speakers and tutors are hightly experienced and qualified on their specific topics. The main focus of the<br />course is on daylight, and how new SSL lighting systems can integrate with and emulate its natural pattern. Partecipants will be invited to develop their own daylight project, using scale models as an investigation method.<br />The fortnight will cumulate in the display of a partecipant/designed lighting installation, a visual demonstration of the attainments and creativity of the course.<br /><br />More information can be found in the <link fileadmin/PDFs/SYLLABUS_2013_FIN_light.pdf - download><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/download.gif" alt="" />brochure</link>.<br /><link http://www.daylightthinking.comm>www.daylightthinking.com</link>]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Mon, 15 Apr 2013 10:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CEO James McKenzie wins Entrepreneur of the Year Award</title>
			<link>http://via-verlag.com/pld/article/ceo-james-mckenzie-wins-entrepreneur-of-the-year-award-2267.html?L=ukvmplmxvdjbliv&#38;cHash=0d0230b0e8c5d1ab29a501f7cd88ad0d</link>
			<description>PhotonStar LED Group plc, the British designer and manufacturer of smart LED lighting solutions,...</description>
			<content:encoded><![CDATA[James co-founded PhotonStar in 2007 and has led the Group’s continued growth and expansion from its first product range, to listing on AIM in 2010 and the launch of its flagship ChromaWhite technology in 2011. PhotonStar now has an established reputation worldwide for innovative, energy efficient and sustainable LED solutions.<br /><br />Now in its sixth year, the New Energy &amp; Cleantech Awards aim to celebrate the trailblazers and key individuals who play a pivotal role in developing the process and shaping the future of the new energy, renewable and cleantech industries.<br /><br />The Entrepreneur of the Year award is given in recognition of pioneering products, sales and profit growth, and market penetration, with the winner considered to be a successful innovator in the clean energy and cleantech space who has effectively advanced their business more effectively than their rivals.<br /><br /><link http://www.photonstarled.com>www.photonstarled.com</link> ]]></content:encoded>
			<category>Market News</category>
			
			
			<pubDate>Tue, 09 Apr 2013 14:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Barbara Montgomery Metro NY Regional Sales Manager Announces Retirement </title>
			<link>http://via-verlag.com/pld/article/barbara-montgomery-metro-ny-regional-sales-manager-announces-retirement-2266.html?L=ukvmplmxvdjbliv&#38;cHash=b68dfa584e99eb244d0eea608dfa4887</link>
			<description>Barbara will wind down her career with Lighting Services Inc in October of 2013. Please join us in...</description>
			<content:encoded><![CDATA[After 45 years of dedication and service, Lighting Services Inc announces the retirement of Barbara Montgomery. <br /><br />Daniel Gelman, President said: &quot;I am so grateful for Barbara’s dedicated service to our company, she exemplifies all of our core values. Most of all, I will miss my friend and the fun we shared during so many wonderful experiences over the years. It has been a great ride, which makes this announcement so bittersweet. I hope the next chapter in her life will be just as enjoyable, she deserves it!&quot; <br /><br />In 1968, Barbara Montgomery launched her lighting career when she entered the former Lighting Services Inc executive offices at 77 Park Avenue, New York, NY.&nbsp; Ms. Montgomery was hired &quot;on the spot&quot; as a receptionist and the rest is history.&nbsp; Now, four and a half decades later, Barbara Montgomery, Metro NY Regional Sales Manager, has exemplified the high standards of service and commitment on which LSI has built its reputation.&nbsp; A diligent worker welcoming challenge, Barbara says, &quot;My career at LSI has been a wonderful opportunity and experience,&quot; she adds, &quot;I’ve met the greatest people in our industry, and have made lifelong friends.&quot;&nbsp; &nbsp;<br /><br /><br /><link http://www.lightingservicesinc.com>www.lightingservicesinc.com</link> ]]></content:encoded>
			<category>Market News</category>
			
			
			<pubDate>Tue, 09 Apr 2013 14:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Contribution</title>
			<link>http://via-verlag.com/pld/article/contribution-2262.html?L=ukvmplmxvdjbliv&#38;cHash=698976cde04f668c65d0af18ff935554</link>
			<description>The Design Industries Foundation Fighting AIDS, DIFFA, in the USA regularly stages charity events,...</description>
			<content:encoded><![CDATA[The Design Industries Foundation Fighting AIDS, DIFFA, in the USA regularly stages charity events, the proceeds of which benefit uninsured HIV/AIDS patients. In December 2012, local architects, designers and artisans from the San Francisco design community donated their time to a DIFFA Dining by Design event. <br />Lighting designers from Lightswitch Architectural were invited to collaborate with architect Ted Pratt of MTP Architects to create a table based on the concept of progress. The table and bench bases were fabricated from reclaimed black walnut wood and metal salvaged from the Golden Gate Bridge, an historic symbol of progress for the city of San Francisco. Red saturated light was used to accent the historic “International Orange” hue of the bridge materials and to create an evocative backdrop for the centrepiece: a custom chandelier comprising simple, bare-lamp pendants that visually charted the improvement in survival rates for American patients with AIDS over the past three decades. <br />The chandelier displayed twin line graphs that depicted two sets of revealing statistics. The length of the pendants corresponded to the first set of statistics, AIDS mortality rates over a 31-year period. The graphic arc demonstrated the decline in AIDS-related deaths after medical advancements in the mid-’90s. The chandelier’s light levels represented the second set of statistics: the ratio of five-year survivors over the same 31 years. Individual lamps were dimmed or brightened according to the survival rates for that year. Both the graphic arc and increase in brightness symbolized the progress that health care, awareness and education have made in combating the disease. <br /><br /><b>Project team</b>:<br />Architects: MTP Architects – Ted Pratt <br />Lighting design idea: Lightswitch Architectural – Janelle Drouet, Kelly Roberson, John Cumiskey and Adam Rechner<br />Furniture: Golden Gate Bridge Furniture Co.<br />Photos: Lightswitch Architectural<br /><br />]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Tue, 09 Apr 2013 14:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The final countdown: 3 days left for early registration!</title>
			<link>http://via-verlag.com/pld/article/the-final-countdown-3-days-left-for-early-registration-2260.html?L=ukvmplmxvdjbliv&#38;cHash=653df4cd153dfa973f12818e43d53ded</link>
			<description>The early registration phase ends on 24. May! Register here for the best available rates.You want...</description>
			<content:encoded><![CDATA[<span style="font-size:10.0pt;font-family:Arial; mso-ansi-language:EN-GB" lang="EN-GB">The early registration phase ends on 24. May! Register <link http://www.pld-c.com/registration/ - external-link-new-window><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/external_link_new_window.gif" alt="" /><b><u>here</u></b> </link>for the best available rates.</span><span style="font-size:10.0pt;font-family:Arial; mso-ansi-language:EN-GB" lang="EN-GB">You want to register a group? Contact Ms. Franziska Ritter at <link mailto:fritter@via-internet.com>fritter@via-internet.com</link> to find out more about the conditions!<br />To be up to date about PLDC, download the PLDC App to your phone. Check out our Speakers, find out more about the papers that are being given and compile your own programme for PLDC by clicking on the ♥ button. </span><span style="font-size:10.0pt;font-family:Arial">Discover the App and stay in the loop!</span><span style="font-size:10.0pt; font-family:Arial;mso-ansi-language:EN-GB" lang="EN-GB"></span>]]></content:encoded>
			<category>Spotlight</category>
			
			
			<pubDate>Tue, 02 Apr 2013 11:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New for old</title>
			<link>http://via-verlag.com/pld/article/new-for-old-2252.html?L=ukvmplmxvdjbliv&#38;cHash=f7b887a27b30403099d30510e3f1746f</link>
			<description>Burlington Arcade is almost two hundred years old, its history running practically parallel to the...</description>
			<content:encoded><![CDATA[Burlington Arcade is almost two hundred years old, its history running practically parallel to the development of artificial lighting. Initially gas lit, the arcade was subsequently illuminated by incandescent lighting and until recently discharge lamps, losing historic fixtures on the way and a legacy in terms of conduits, cabling and defunct equipment. The arcade was purchased in 2010 by Meyer Bergman, who were keen to revive the dignity of the arcade and to re-establish it as a key luxury retail destination.<br />When Speirs + Major were commissioned to redesign the lighting in the arcade, the brief was to counteract the gloomy appearance of the arcade on a cloudy winter’s day. It further required the luminaires and wiring to be concealed as far as possible. <br />In the new scheme existing reproductions of early 20th century lanterns were removed and custom LED downlights integrated subtly into the corners of the skylights. <br />To achieve the desired uplighting for the arcade Speirs + Major designed a miniature linear LED lighting product with a barn-door system. The uplighting is supplemented by spotlighting via miniature lensed LED fittings at the archways to highlight the rhythm of the architecture. During the daytime, uplighting and downlighting are only used when there is insufficient daylight, with colour temperature used selectively according to the season. <br />In the evening, the light references the warmth and colour of gas light. <br />A layered lighting scheme was developed to highlight the key architectural components of the arcade’s Piccadilly façade. Additional lighting highlights the signage and flag. <br />The Art Deco façade at the northern end of the arcade is simpler in comparison. Graze light gives the building a gentle presence and dramatically reveals the coat of arms in relief. Details on the façade are gently uplit. <br />The key feature of the entrance is the underside of the canopy. Previously illuminated by means of a hardboard soffit studded with recessed metal halide downlights, the new canopy is glazed and backlit to provide real impact for the entrance and a welcoming appearance on winter’s days and during the evenings.<br />The installation is now more energy efficient and requires less maintenance, and it facilitates use of temporary lighting equipment for events. A final educational touch: guidelines have been provided for the retailers to help them to improve the lighting of their shop windows.<br /><br /><b>Project team:<br /></b>Client: Meyer Bergman<br />Architects: Blair Associates Architecture<br />Lighting design: Speirs + Major<br />Electrical contractor: Polyteck<br />Main suppliers: Mike Stoane Lighting, ACDC Lighting,<br />Control Lighting]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Mon, 18 Mar 2013 11:07:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>BIG selected to design the Smithsonian Institution Master Plan</title>
			<link>http://via-verlag.com/pld/article/big-selected-to-design-the-smithsonian-institution-master-plan-2249.html?L=ukvmplmxvdjbliv&#38;cHash=c638369e40f41fc3bb0926f1155af45a</link>
			<description>BIG leading a Core Design Team including Surface Design, Traceries and Robert Silman Associates,...</description>
			<content:encoded><![CDATA[BIG leading a Core Design Team including Surface Design, Traceries and  Robert Silman Associates, further supported by Atelier Ten, GHT Limited,  Wiles Mensch, Weidlinger Associates, VJ Associates, Protection  Engineering Group and FDS Design Studio is today officially announced as  the winning team to rethink the historic Smithsonian campus, world’s  largest museum and research complex consisting of 19 museums, the  National Zoological Park and nine research facilities.<br />Located at the south side of the National Mall in Washington DC, the 160-year-old cultural campus including 11 of the renowned institution’s museums and the Smithsonian Castle from 1855, is in need of being refreshed and re-connected to its adjacent buildings and the public realm. The Smithsonian envisions the winning team of the contract to draft the first phase of the master plan, creating a gateway that invites visitors to learn, experience and navigate seamlessly through the Smithsonian buildings and gardens.
BIGs design seeks to reinstate the original Castle as the cornerstone building and the symbolic home of the Smithsonian Institution to serve as a&nbsp; welcoming entry point and an information hub for the visitors. The currently hidden Central Garden is to be reconnected to the National Mall by creating<br />a striking grand entrance for the Castle and adjacent Museums.
The vision is to also include an entrance from the Central Garden providing access to a subterranean museum network which connects more than four <br />museums in a maze of underground galleries, tunnels and annexes. Large public voids tunneling from collection to collection, space to space simplify<br />and reorganize the existing condition below ground, improving the connectivity and access to the underground spaces. As the visitors descend down the lower levels from the corner entry, they are able to see and enjoy all the levels of the museum at once. <br />&nbsp;<br />The first phase of the Smithsonian Campus Master Plan is expected to be delivered in the next 12 months. <br /><br /><b>Facts<br /></b>Size: 700,000 Square Feet&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />Client: Smithsonian Institution&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />Collaborators: Surface Design (landscape), Traceries (historic preservation), Robert Silman Associates (structural), Atelier Ten (sustainability), <br />GHT Limited (MEP), Wiles Mensch (civil), Weidlinger Associates (security/anti-terrorism) VJ Associates (cost), Protection Engineering Group <br />(fire/life safety), FDS Design Studio (food services)<br />Location: Washington D.C., USA<br />Status: Concept&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br /><br />Partner in Charge: Bjarke Ingels, Thomas Christoffersen <br />Project Leader: Daniel Kidd<br />Project Manager: Ziad Shebab&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />Team: Suemin Jeon<br /><br /><link http://www.big.dk>www.big.dk</link> ]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Wed, 13 Mar 2013 10:06:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>